PP compression fittings are connectors for PE pipes used in water supply systems. They are suitable for both irrigation and drinking water applications. Gaia fittings range includes a wide variety of items designed to meet the diverse needs of plant engineering and installation requirements
Standard ISO 17885 / DIN 8076
| Code | Dia | PN | Price (Pc) | Box (Pcs) | Sacks (Pcs) |
|---|---|---|---|---|---|
| 25020012[cite: 14] | 20x 1/2″[cite: 14] | 16[cite: 14] | 400[cite: 14] | 0[cite: 14] | |
| 25025034[cite: 14] | 25x 3/4″[cite: 14] | 16[cite: 14] | 240[cite: 14] | 0[cite: 14] | |
| 25025100[cite: 14] | 25x 1″[cite: 14] | 16[cite: 14] | 200[cite: 14] | 0[cite: 14] | |
| 25032034[cite: 14] | 32x 3/4″[cite: 14] | 16[cite: 14] | 160[cite: 14] | 0[cite: 14] | |
| 25032100[cite: 14] | 32x 1″[cite: 14] | 16[cite: 14] | 160[cite: 14] | 0[cite: 14] | |
| 25040114[cite: 14] | 40x 1 1/4″[cite: 14] | 16[cite: 14] | 100[cite: 14] | 0[cite: 14] | |
| 25050112[cite: 14] | 50x 1 1/2″[cite: 14] | 16[cite: 14] | 60[cite: 14] | 0[cite: 14] | |
| 25063200[cite: 14] | 63x 2″[cite: 14] | 16[cite: 14] | 40[cite: 14] | 0[cite: 14] | |
| 25075212[cite: 14] | 75x 2 1/2″[cite: 14] | 16[cite: 14] | 26[cite: 14] | 0[cite: 14] | |
| 25090212[cite: 14] | 90x 21/2″[cite: 14] | 16[cite: 14] | 0[cite: 14] | 0[cite: 14] | |
| 25090300[cite: 14] | 90x 3″[cite: 14] | 16[cite: 14] | 16[cite: 14] | 0[cite: 14] | |
| 25110400[cite: 14] | 110x 4″[cite: 14] | 16[cite: 14] | 8[cite: 14] | 0[cite: 14] |
“`[cite: 14]