Reduced Cross TEE 90°
Technical Details
Electrofusion Fittings are available in sizes 20mm to 2000mm
Standard EN12201-3
Approved:
- WRAS Approved
- DVGW Approved

Description
| Dimension | Product Name | Pressure (Bar) |
|---|---|---|
| 63-32 | Reduced Cross TEE 90° | PN10 - PN16 |
| 63-25 | Reduced Cross TEE 90° | PN10 - PN16 |
| 63-40 | Reduced Cross TEE 90° | PN10 - PN16 |
| 63-50 | Reduced Cross TEE 90° | PN10 - PN16 |
| 75-32 | Reduced Cross TEE 90° | PN10 - PN16 |
| 75-50 | Reduced Cross TEE 90° | PN10 - PN16 |
| 75-63 | Reduced Cross TEE 90° | PN10 - PN16 |
| 90-25 | Reduced Cross TEE 90° | PN10 - PN16 |
| 90-32 | Reduced Cross TEE 90° | PN10 - PN16 |
| 90-40 | Reduced Cross TEE 90° | PN10 - PN16 |
| 90-50 | Reduced Cross TEE 90° | PN10 - PN16 |
| 90-63 | Reduced Cross TEE 90° | PN10 - PN16 |
| 90-75 | Reduced Cross TEE 90° | PN10 - PN16 |
| 110-25 | Reduced Cross TEE 90° | PN10 - PN16 |
| 110-32 | Reduced Cross TEE 90° | PN10 - PN16 |
| 110-40 | Reduced Cross TEE 90° | PN10 - PN16 |
| 110-50 | Reduced Cross TEE 90° | PN10 - PN16 |
| 110-63 | Reduced Cross TEE 90° | PN10 - PN16 |
| 110-75 | Reduced Cross TEE 90° | PN10 - PN16 |
| 110-90 | Reduced Cross TEE 90° | PN10 - PN16 |
| 125-32 | Reduced Cross TEE 90° | PN10 - PN16 |
| 125-63 | Reduced Cross TEE 90° | PN10 - PN16 |
| 125-90 | Reduced Cross TEE 90° | PN10 - PN16 |
| 125-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 140-63 | Reduced Cross TEE 90° | PN10 - PN16 |
| 140-90 | Reduced Cross TEE 90° | PN10 - PN16 |
| 140-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 160-25 | Reduced Cross TEE 90° | PN10 - PN16 |
| 160-32 | Reduced Cross TEE 90° | PN10 - PN16 |
| 160-63 | Reduced Cross TEE 90° | PN10 - PN16 |
| 160-75 | Reduced Cross TEE 90° | PN10 - PN16 |
| 160-90 | Reduced Cross TEE 90° | PN10 - PN16 |
| 160-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 180-90 | Reduced Cross TEE 90° | PN10 - PN16 |
| 180-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 180-125 | Reduced Cross TEE 90° | PN10 - PN16 |
| 200-63 | Reduced Cross TEE 90° | PN10 - PN16 |
| 200-90 | Reduced Cross TEE 90° | PN10 - PN16 |
| 200-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 200-125 | Reduced Cross TEE 90° | PN10 - PN16 |
| 200-160 | Reduced Cross TEE 90° | PN10 - PN16 |
| 200-180 | Reduced Cross TEE 90° | PN10 - PN16 |
| 225-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 225-160 | Reduced Cross TEE 90° | PN10 - PN16 |
| 250-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 250-125 | Reduced Cross TEE 90° | PN10 - PN16 |
| 250-140 | Reduced Cross TEE 90° | PN10 - PN16 |
| 250-160 | Reduced Cross TEE 90° | PN10 - PN16 |
| 250-200 | Reduced Cross TEE 90° | PN10 - PN16 |
| 280-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 280-160 | Reduced Cross TEE 90° | PN10 - PN16 |
| 280-200 | Reduced Cross TEE 90° | PN10 - PN16 |
| 315-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 315-140 | Reduced Cross TEE 90° | PN10 - PN16 |
| 315-160 | Reduced Cross TEE 90° | PN10 - PN16 |
| 315-200 | Reduced Cross TEE 90° | PN10 - PN16 |
| 315-200 | Reduced Cross TEE 90° | PN10 - PN16 |
| 315-225 | Reduced Cross TEE 90° | PN10 - PN16 |
| 315-250 | Reduced Cross TEE 90° | PN10 - PN16 |
| 355-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 355-160 | Reduced Cross TEE 90° | PN10 - PN16 |
| 355-250 | Reduced Cross TEE 90° | PN10 - PN16 |
| 400-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 400-160 | Reduced Cross TEE 90° | PN10 - PN16 |
| 400-250 | Reduced Cross TEE 90° | PN10 - PN16 |
| 400-280 | Reduced Cross TEE 90° | PN10 - PN16 |
| 400-315 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-50 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-63 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-75 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-90 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-125 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-140 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-160 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-180 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-200 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-225 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-250 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-280 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-315 | Reduced Cross TEE 90° | PN10 - PN16 |
| 450-355 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-50 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-63 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-75 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-90 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-110 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-125 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-140 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-160 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-180 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-200 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-225 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-250 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-280 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-315 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-355 | Reduced Cross TEE 90° | PN10 - PN16 |
| 500-400 | Reduced Cross TEE 90° | PN10 - PN16 |
| 630-400 | Reduced Cross TEE 90° | PN10 - PN16 |
