Sweep Bends

HDPE PE100

Sweep Bends

Available in 11.25°, 22.5°, 30°, 45°, 60° and 90°, including custom configurations upon request.

Diameter: Ø32–900 mm
Pressure Rating: PN10–PN25

 

Dia Spigot L L R Centre Z Face Z
50 125 125 200 325 160
63 125 125 200 325 170
75 100 150 113 260 200
90 150 150 135 300 300
110 150 150 165 380 380
125 150 150 188 400 400
140 150 150 210 440 440
160 150 150 240 480 480
180 150 150 270 530 530
200 150 200 300 560 610
225 150 200 338 590 640
250 250 200 375 730 680
280 250 200 420 750 700
315 300 250 496 900 850
355 300 250 560 1000 950
400 300 250 637 1050 1000
450 300 250 711 1150 1100
500 350 300 783 1300 1250
560 350 300 877 1350 1300
630 350 300 955 1600 1550
710 350 300 1128 1900 1850
800 350 300 1274 2000 1950
900 400 300 1430 2200 2100

r=d*2