Adaptor

Technical Details

Electrofusion Fittings are available in sizes 20mm to 2000mm

Standard EN12201-3

Approved: 

  • WRAS Approved
  • DVGW Approved

 

 

Dimension Product Name Pressure (Bar)
20 Adaptor PN16
25 Adaptor PN16
32 Adaptor PN16
40 Adaptor PN16
50 Adaptor PN16
63 Adaptor PN16
75 Adaptor PN16
90 Adaptor PN10 – PN16
110 Adaptor PN10 – PN16
125 Adaptor PN10 – PN16
140 Adaptor PN10 – PN16
160 Adaptor PN10 – PN16
180 Adaptor PN10 – PN16
200 Adaptor PN10 – PN16
225 Adaptor PN10 – PN16
250 Adaptor PN10 – PN16
280 Adaptor PN10 – PN16
315 Adaptor PN10 – PN16
355 Adaptor PN10 – PN16
400 Adaptor PN10 – PN16
450 Adaptor PN10 – PN16
500 Adaptor PN10 – PN16
560 Adaptor PN10 – PN16
560 Adaptor PN10 – PN16
630 Adaptor PN10 – PN16
630 Adaptor PN10 – PN16
710 Adaptor PN10 – PN16
800 Adaptor PN10 – PN16
900 Adaptor PN10 – PN16
1,000 Adaptor PN10
1,200 Adaptor PN10
1,400 Adaptor PN10
1,600 Adaptor PN10
1,800 Adaptor PN10
2,000 Adaptor PN10