EF Saddle – U Type
Technical Details
Electrofusion Fittings are available in sizes 20mm to 2000mm
Standard EN12201-3
Approvals: WRAS Approved

Description
| Dimension | Product Name | Pressure (Bar) |
|---|---|---|
| 63-20 | EF Saddle-U Type | PN10-PN16 |
| 63-25 | EF Saddle-U Type | PN10-PN16 |
| 63-32 | EF Saddle-U Type | PN10-PN16 |
| 63-40 | EF Saddle-U Type | PN10-PN16 |
| 63-50 | EF Saddle-U Type | PN10 PN16 |
| 75-20 | EF Saddle-U Type | PN10-PN16 |
| 75-25 | EF Saidle-U Type | PN10-PN16 |
| 75-32 | EF Saddle-U Type | PN10 PN16 |
| 75-40 | EF Saddle-U Type | PN10-PN16 |
| 75-50 | EF Saddle-U Type | PN10-PN16 |
| 90-20 | EF Saddle-U Type | PN10-PN16 |
| 90-25 | EF Saddle-U Type | PN10-PN16 |
| 90-32 | EF Saddle-U Type | PN10 PN16 |
| 90-40 | EF Saddle-U Type | PN10-PN16 |
| 90-50 | EF Saddle U Type | PN10-PN16 |
| 110-20 | EF Saddle-U Type | PN10-PN16 |
| 110-25 | EF Saddle-U Type | PN10-PN16 |
| 110-32 | EF Saddle-U Type | PN10 PN16 |
| 110-40 | EF Saddle-U Type | PN10-PN16 |
| 110-50 | EF Saddle-U Type | PN10-PN16 |
| 125-20 | EF Saddle-U Type | PN10-PN16 |
| 125-25 | EF Saidle-U Type | PN10-PN16 |
| 125-32 | EF Saddle-U Type | PN10-PN16 |
| 125-40 | EF Saddle-U Type | PN10-PN16 |
| 125-50 | EF Saddle-U Type | PN10-PN16 |
| 140-20 | EF Saddle-U Type | PN10-PN16 |
| 140-25 | EF Sacitile-U Type | PN10-PN16 |
| 140-32 | EF Saddle-U Type | PN10 PN16 |
| 140-40 | EF Saddle-U Type | PN10-PN16 |
| 140-50 | EF Saddle-U Type | PN10-PN16 |
| 160-20 | EF Saddle-U Type | PN10-PN16 |
| 160-25 | EF Saddle-U Type | PN10-PN16 |
| 160-32 | EF Saddle-U Type | PN10 PN16 |
| 160-40 | EF Saddle-U Type | PN10-PN16 |
| 160-50 | EF Saddle-U Type | PN10-PN16 |
| 180-20 | EF Saddle-U Type | PN10 PN16 |
| 180-25 | EF Saddle-U Type | PN10-PN16 |
| 180-32 | EF Saddle-U Type | PN10-PN16 |
| 180-40 | EF Saddle-U Type | PN10-PN16 |
| 180-50 | EF Saddle-U Type | PN10-PN16 |
| 200-20 | EF Saddle-U Type | PN10-PN16 |
| 200-25 | EF Saddle-U Type | PN10-PN16 |
| 200-32 | EF Saddle-U Type | PN10 PN16 |
| 200-40 | EF Saddle-U Type | PN10-PN16 |
| 200-50 | EF Saddle-U Type | PN10-PN16 |
| 225-20 | EF Saddle-U Type | PN10-PN16 |
| 225-25 | EF Saddle-U Type | PN10-PN16 |
| 225-32 | EF Saddle-U Type | PN10 PN16 |
| 225-40 | EF Saddle-U Type | PN10-PN16 |
| 225-50 | EF Saidle-U Type | PN10-PN16 |
| 250-20 | EF Saddle-U Type | PN10 PN16 |
| 250-25 | EF Saddle-U Type | PN10-PN16 |
| 250-32 | EF Saddle-U Type | PN10-PN16 |
| 250-40 | EF Saddle-U Type | PN10-PN16 |
| 250-50 | EF Saddle-U Type | PN10-PN16 |
| 280-20 | EF Saddle-U Type | PN10-PN16 |
| 280-25 | EF Saddle-U Type | PN10-PN16 |
| 280-32 | EF Saddle U Type | PN10-PN16 |
| 280-40 | EF Saddle-U Type | PN10-PN16 |
| 280-50 | EF Saddle-U Type | PN10-PN16 |
| 315-20 | EF Saddle-U Type | PN10 PN16 |
| 315-25 | EF Saddle-U Type | PN10-PN16 |
| 315-32 | EF Saddle-U Type | PN10-PN16 |
| 315-40 | EF Saddle-U Type | PN10-PN16 |
| 315-50 | EF Saidle-U Type | PN10-PN16 |
| 355-20 | EF Saddle-U Type | PN10-PN16 |
| 355-25 | EF Saddle-U Type | PN10-PN16 |
| 355-32 | EF Saddle-U Type | PN10-PN16 |
| 355-40 | EF Saddle-U Type | PN10-PN16 |
| 355-50 | EF Sacitile-U Type | PN10-PN16 |
| 400-20 | EF Saddle-U Type | PN10-PN16 |
| 400-25 | EF Saddle-U Type | PN10-PN16 |
| 400-32 | EF Saddle-U Type | PN10-PN16 |
| 400-40 | EF Saddle-U Type | PN10-PN16 |
| 400-50 | EF Saddle-U Type | PN10-PN16 |
